EXCHANGE BALANCE
| Current | 1W | 1M | 1Y | |
|---|---|---|---|---|
| All Exchanges | ||||
| Binance | ||||
| Coinbase | ||||
| Kraken | ||||
| OKX |
TOKENOMICS
| Current | 1W | 1M | 1Y | |
|---|---|---|---|---|
| Total Burn | ||||
| Total Mint | ||||
| Total Supply |
DISTRIBUTION
Address Count
| Current | 1W | 1M | 1Y | |
|---|---|---|---|---|
| Plankton (<1 ICP) | ||||
| Shrimp (1-10 ICP) | ||||
| Crab (10-100 ICP) | ||||
| Octopus (100-500 ICP) | ||||
| Fish (500-1k ICP) | ||||
| Dolphin (1k-5k ICP) | ||||
| Shark (5k-10k ICP) | ||||
| Whale (10k-100k ICP) | ||||
| Humpback (>100k ICP) |
Supply by Address Size
| Current | 1W | 1M | 1Y | |
|---|---|---|---|---|
| Plankton (<1 ICP) | ||||
| Shrimp (1-10 ICP) | ||||
| Crab (10-100 ICP) | ||||
| Octopus (100-500 ICP) | ||||
| Fish (500-1k ICP) | ||||
| Dolphin (1k-5k ICP) | ||||
| Shark (5k-10k ICP) | ||||
| Whale (10k-100k ICP) | ||||
| Humpback (>100k ICP) |
DORMANCY
Inactive Addresses
| Current | 1W | 1M | 1Y | |
|---|---|---|---|---|
| <6 Months | ||||
| 6-12 Months | ||||
| 1-2 Years | ||||
| 2-3 Years | ||||
| 3-4 Years | ||||
| 4-5 Years | ||||
| 5-6 Years | ||||
| 6-7 Years | ||||
| 7-8 Years | ||||
| >8 Years |
Supply in Inactive Addresses
| Current | 1W | 1M | 1Y | |
|---|---|---|---|---|
| <6 Months | ||||
| 6-12 Months | ||||
| 1-2 Years | ||||
| 2-3 Years | ||||
| 3-4 Years | ||||
| 4-5 Years | ||||
| 5-6 Years | ||||
| 6-7 Years | ||||
| 7-8 Years | ||||
| >8 Years |